














Property Attributes
- MLS#10221177
- TypeCondos
- CountyYORK
- CityYorktown
- AreaYork County South
- NeighborhoodNelsonS Grant
- Zip23692
- StyleMid Rise
- Year Built2019
- Taxes2100
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
The lofts at Nelson's Grant. Urban style living in a suburban setting. Clubhouse and fitness room on the first floor. Private lobby with key fob access, elevator and reserved parking and garages included. From the lobby it's a short distance to restaurants and shopping. The Mattox model features a huge living room opening to a covered balcony, large galley style kitchen with granite countertops and stainless steel appliances and a cozy dining area. Master suite with private bath, large walk-in closet, double vanity and tile shower. 1,382 sq ft of living space. ALL VISITORS REQUIRED TO WEAR FACIAL COVERINGS -- SHOWING BY APPT
Elementary School | Middle School | High School |
---|---|---|
Yorktown Elementary | Yorktown Middle | York High School |
General Features
Amenities | Clubhouse, Elevator, Exercise Rm, Ground Maint, Playgrounds, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 112 - York County South |
Cooling | Heat Pump |
Elementary School | Yorktown Elementary |
Energy Efficiency | Insulation-Cellulose |
Fees Condo Monthly | 291 |
HOA Y/N | Yes |
Heating | Electric, Heat Pump, Programmable Thermostat |
High School | York |
Middle School | Yorktown Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | NELSON'S GRANT |
New Construction Y/N | Yes |
Ownership Type | Condo |
Parking | Garage Det 1 Car, 1 Space, Off Street, Street |
Property Type | Residential |
Roof | Poly Skin |
Style | Mid Rise |
Sub Type | Attached |
Subdivision Name | NELSONS GRANT |
Sustainable | Engineered Wood Products |
Unit Description | 1 Living Lvl, End Unit, Loft |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=NN2EerVDiDq |
Water Type | City/County |
Zoning | PDMU |
Interior Features
Condo Level | 2 |
---|---|
Equipment | Cable Hookup, Ceiling Fan |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Assigned Storage, Foyer, PBR with Bath, Pantry, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Owner Agent, Prop Owners Assoc, Related to Seller |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
View | City, Wooded |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool