


































Property Attributes
- MLS#10313819
- TypeSingle Family
- CountyNEWPORT NEWS CITY
- CityNewport News
- AreaNewport News Denbigh North
- NeighborhoodAll Others Area 110
- Zip23608
- StyleRanch
- Year Built1966
- Taxes7739
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3596
Listing Provided Courtesy Of:
Maxwell Realty LLC
Property Description
Stunning home located in private waterfront community. This home is designed for the most selective buyer. It includes 4 bedrooms and 3 1/2 bathrooms, spacious rooms a large kitchen a game room and so much more. The adjacent lot is available for purchase to ensure ultimate privacy. The views are breath taking. Schedule a tour today. ***PRICE IS NEGOTIABLE***
Elementary School | Middle School | High School |
---|---|---|
R.O. Nelson Elementary | Mary Passage Middle | Denbigh High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 110 - Newport News Denbigh North |
Cooling | Geo Thermal |
Elementary School | R.O. Nelson Elementary |
Heating | Nat Gas |
High School | Denbigh |
Middle School | Mary Passage Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 110 |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Zoning | R1 |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 3 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Fireplace Wood, Primary BR FP, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Breakfast Area, PBR with Bath, None, Pantry, Porch, Sun Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Greenhouse, Inground Sprinkler |
Fence Description | None |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | Septic |
Siding | Brick |
View | River |
Waterfront | Yes |
Waterfront Description | Deep Water, Deep Water Access, Dock, Riparian Rights |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool